The relation between timestamp and geoposition is not good defined.
My try of a definition is:
date_sun_info —
Returns an array with information about sunset/sunrise and twilight begin/end as Unix-Timestamp for the the geoposition, which must have the same (local) date as the timestamp in the parameter-block for the function `date_sun_info`.
<?php
<?php
$tStamp = strtotime('2020-12-04');
$latitude = 50;
echo("\n");
foreach([-181,-180,0,180,360] as $longitude ) {
foreach([-86401,-86400,-86399, -1,0,1,86399, 86400,86401] as $variTimeStamp) {
$sunInfoList = date_sun_info(($tStamp-$variTimeStamp),$latitude, $longitude);
$sunrise = new DateTime('@'.$sunInfoList['sunrise']);
echo($sunInfoList['sunrise']. ' => '.$sunrise->format('H:i:s d.m.Y').' || [ '.$variTimeStamp.' // ' . $longitude.'° ]');
echo("\n");
}
echo("\n");
}
?>
You may recognize the equivalence of `[ 0 // 360° ]` and `[ 86400 // 0° ]` in the results.
The result is:
<?php
/**
1607197612 => 19:46:52 05.12.2020 || [ -86401 // -181° ]
1607197612 => 19:46:52 05.12.2020 || [ -86400 // -181° ]
1607111141 => 19:45:41 04.12.2020 || [ -86399 // -181° ]
1607111141 => 19:45:41 04.12.2020 || [ -1 // -181° ]
1607111141 => 19:45:41 04.12.2020 || [ 0 // -181° ]
1607024668 => 19:44:28 03.12.2020 || [ 1 // -181° ]
1607024668 => 19:44:28 03.12.2020 || [ 86399 // -181° ]
1607024668 => 19:44:28 03.12.2020 || [ 86400 // -181° ]
1606938194 => 19:43:14 02.12.2020 || [ 86401 // -181° ]
1607197372 => 19:42:52 05.12.2020 || [ -86401 // -180° ]
1607197372 => 19:42:52 05.12.2020 || [ -86400 // -180° ]
1607110901 => 19:41:41 04.12.2020 || [ -86399 // -180° ]
1607110901 => 19:41:41 04.12.2020 || [ -1 // -180° ]
1607110901 => 19:41:41 04.12.2020 || [ 0 // -180° ]
1607024428 => 19:40:28 03.12.2020 || [ 1 // -180° ]
1607024428 => 19:40:28 03.12.2020 || [ 86399 // -180° ]
1607024428 => 19:40:28 03.12.2020 || [ 86400 // -180° ]
1606937953 => 19:39:13 02.12.2020 || [ 86401 // -180° ]
1607154137 => 07:42:17 05.12.2020 || [ -86401 // 0° ]
1607154137 => 07:42:17 05.12.2020 || [ -86400 // 0° ]
1607067665 => 07:41:05 04.12.2020 || [ -86399 // 0° ]
1607067665 => 07:41:05 04.12.2020 || [ -1 // 0° ]
1607067665 => 07:41:05 04.12.2020 || [ 0 // 0° ]
1606981191 => 07:39:51 03.12.2020 || [ 1 // 0° ]
1606981191 => 07:39:51 03.12.2020 || [ 86399 // 0° ]
1606981191 => 07:39:51 03.12.2020 || [ 86400 // 0° ]
1606894715 => 07:38:35 02.12.2020 || [ 86401 // 0° ]
1607197301 => 19:41:41 05.12.2020 || [ -86401 // 180° ]
1607197301 => 19:41:41 05.12.2020 || [ -86400 // 180° ]
1607110828 => 19:40:28 04.12.2020 || [ -86399 // 180° ]
1607110828 => 19:40:28 04.12.2020 || [ -1 // 180° ]
1607110828 => 19:40:28 04.12.2020 || [ 0 // 180° ]
1607024353 => 19:39:13 03.12.2020 || [ 1 // 180° ]
1607024353 => 19:39:13 03.12.2020 || [ 86399 // 180° ]
1607024353 => 19:39:13 03.12.2020 || [ 86400 // 180° ]
1606937877 => 19:37:57 02.12.2020 || [ 86401 // 180° ]
1607154065 => 07:41:05 05.12.2020 || [ -86401 // 360° ]
1607154065 => 07:41:05 05.12.2020 || [ -86400 // 360° ]
1607067591 => 07:39:51 04.12.2020 || [ -86399 // 360° ]
1607067591 => 07:39:51 04.12.2020 || [ -1 // 360° ]
1607067591 => 07:39:51 04.12.2020 || [ 0 // 360° ]
1606981115 => 07:38:35 03.12.2020 || [ 1 // 360° ]
1606981115 => 07:38:35 03.12.2020 || [ 86399 // 360° ]
1606981115 => 07:38:35 03.12.2020 || [ 86400 // 360° ]
1606894638 => 07:37:18 02.12.2020 || [ 86401 // 360° ]
*/
?>